
All Diets & Nutrition
Browse all foods in our database
Diet Guide
Keto-Friendly Foods
The ketogenic diet requires foods very low in carbs (under 5g net carbs per 100g) to maintain ketosis. These foods help your body burn fat for fuel instead of carbohydrates. Build your keto meal plan around these low-carb, high-fat options.
39 foods
Top: Chicken Thigh (0g)
Keto Foods Ranked
| # | Food | Carbs | Calories | Protein | Carbs |
|---|---|---|---|---|---|
| 1 | Chicken ThighBest | 0g | 144 cal | 18.6g | 0g |
| 2 | Turkey Breast | 0g | 203 cal | 27.4g | 0g |
| 3 | Pork Chop | -0.6g | 138 cal | 22.8g | -0.6g |
| 4 | Tilapia | 0g | 95 cal | 19g | 0g |
| 5 | Lamb | -0.3g | 237 cal | 17.5g | -0.3g |
| 6 | Chicken Drumstick | 0g | 172 cal | 26g | 0g |
| 7 | Chicken Wing | 0g | 203 cal | 27g | 0g |
| 8 | Rotisserie Chicken | 0g | 144 cal | 28g | 0g |
| 9 | Sausage | 1.4g | 327 cal | 18g | 1.4g |
| 10 | Cottage Cheese | 4.3g | 84 cal | 11g | 4.3g |
| 11 | Cream Cheese | 4.6g | 343 cal | 5.8g | 4.6g |
| 12 | Heavy Cream | 3.8g | 343 cal | 2g | 3.8g |
| 13 | Swiss Cheese | 1.4g | 393 cal | 27g | 1.4g |
| 14 | Gouda | 2.2g | 356 cal | 24.9g | 2.2g |
| 15 | Mozzarella | 2.2g | 301 cal | 22.2g | 2.2g |
| 16 | Green Tea | 0g | 1 cal | 0.2g | 0g |
| 17 | Coconut Water | 3.7g | 19 cal | 0.7g | 3.7g |
| 18 | Espresso | 1.7g | 9 cal | 0.1g | 1.7g |
| 19 | Bell Pepper | 4.8g | 23 cal | 0.7g | 4.8g |
| 20 | Celery | 3.3g | 17 cal | 0.5g | 3.3g |
All values per 100g unless noted