
All Diets & Nutrition
Browse all foods in our database
Diet Guide
Vegan Foods
A vegan diet excludes all animal products, focusing on plant-based foods. These foods provide the protein, nutrients, and energy you need without meat, dairy, or eggs. Build balanced vegan meals with these nutrient-dense plant foods.
44 foods
Top: Peach (0.9g)
Vegan Foods Ranked
| # | Food | Protein | Calories | Protein | Carbs |
|---|---|---|---|---|---|
| 1 | PeachBest | 0.9g | 42 cal | 0.9g | 10.1g |
| 2 | Cherries | 1g | 71 cal | 1g | 16.2g |
| 3 | Raspberries | 1g | 57 cal | 1g | 12.9g |
| 4 | Kiwi | 1g | 65 cal | 1g | 13.8g |
| 5 | Cantaloupe | 0.8g | 34 cal | 0.8g | 8.2g |
| 6 | Clementine | 0.8g | 47 cal | 0.8g | 12g |
| 7 | Raisins | 3.3g | 299 cal | 3.3g | 79.3g |
| 8 | Plantain | 1.2g | 130 cal | 1.2g | 29.2g |
| 9 | Pomegranate | 1.7g | 83 cal | 1.7g | 18.7g |
| 10 | Corn | 2.8g | 85 cal | 2.8g | 14.7g |
| 11 | Brown Rice | 7.3g | 366 cal | 7.3g | 76.7g |
| 12 | Bagel | 10.6g | 278 cal | 10.6g | 53g |
| 13 | Tortilla | 7.9g | 224 cal | 7.9g | 29.4g |
| 14 | Couscous | 3.8g | 112 cal | 3.8g | 23.2g |
| 15 | Green Tea | 0.2g | 1 cal | 0.2g | 0g |
| 16 | Soda | 0g | 43 cal | 0g | 11.2g |
| 17 | Lemonade | 0g | 376 cal | 0g | 97.6g |
| 18 | Apple Juice | 0.1g | 48 cal | 0.1g | 11.4g |
| 19 | Coconut Water | 0.7g | 19 cal | 0.7g | 3.7g |
| 20 | Espresso | 0.1g | 9 cal | 0.1g | 1.7g |
All values per 100g unless noted