
All Foods
Calories in Tuna
USDA Verified · FDC 175159 · Jan 202687 calories
per 3 oz canned in water (85g)
24.7g
Protein
0g
Carbs
0.4g
Fat
0g
Fiber
Per 100g
Serving Sizes & Calories
| Serving Size | Weight | Calories |
|---|---|---|
| 3 oz canned in waterStandard | 85g | 87 cal |
| 1 can (5 oz) in water | 142g | 145 cal |
| 3 oz canned in oil | 85g | 158 cal |
| 3 oz fresh tuna, cooked | 85g | 118 cal |
102 calories per 100g
Complete Nutrition Facts
Per 100g
102 calories
Protein24.7g
Carbohydrates0g
Fat0.4g
Fiber0g
Sodium94mg
Potassium420mg
Cholesterol30mg
Calcium3mg
Iron0.6mg
How Tuna Compares
Tuna next to similar foods, all values per 100g:
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Tuna | 102 | 24.7g | 0g | 0.4g | 0g |
| Salmon | 208 | 25.4g | 0g | 8.1g | 0g |
| Chicken Breast | 151 | 31g | 0g | 3.6g | 0g |
| Shrimp | 99 | 20.4g | 0.2g | 0.5g | 0g |
| Tilapia | 95 | 19g | 0g | 2.5g | 0g |
Frequently Asked Questions
Related Foods
Compare Tuna
Often Paired With
Burn These Calories
Calculate how long it takes to burn 87 calories from tuna:
See all exercises