
All Foods
Calories in Butter
USDA Verified · FDC 173430 · Jan 2026102 calories
per 1 tablespoon (14g)
0.85g
Protein
0.1g
Carbs
81.1g
Fat
0g
Fiber
Per 100g
Serving Sizes & Calories
| Serving Size | Weight | Calories |
|---|---|---|
| 1 pat (5g) | 5g | 36 cal |
| 1 tablespoonStandard | 14g | 102 cal |
| 1 stick (1/2 cup) | 113g | 810 cal |
| 1 cup | 227g | 1628 cal |
729 calories per 100g
Complete Nutrition Facts
Per 100g
729 calories
Protein0.85g
Carbohydrates0.1g
Fat81.1g
Saturated Fat51.4g
Fiber0g
Sodium11mg
Cholesterol215mg
How Butter Compares
Butter next to similar foods, all values per 100g:
| Food | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| Butter | 720 | 0.85g | 0.1g | 81.1g | 0g |
| Olive Oil | 889 | 0g | 0g | 100g | 0g |
| Ghee | 900 | 0g | 0g | 100g | 0g |
| Heavy Cream | 343 | 2g | 3.8g | 35.6g | 0g |
| Milk | 61 | 3.2g | 4.8g | 3.3g | 0g |
Frequently Asked Questions
Related Foods
Compare Butter
Often Paired With
Burn These Calories
Calculate how long it takes to burn 102 calories from butter:
See all exercises